<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRS-80.org &#187; TMS9918A</title>
	<atom:link href="http://www.trs-80.org/tag/tms9918a/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trs-80.org</link>
	<description>TRS-80.org is a source for information about the Radio Shack TRS-80 line of computers, hardware, and software, with articles, interviews, and more!</description>
	<lastBuildDate>Thu, 29 Dec 2011 16:36:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Color-Graf</title>
		<link>http://www.trs-80.org/color-graf/</link>
		<comments>http://www.trs-80.org/color-graf/#comments</comments>
		<pubDate>Thu, 19 Feb 2009 18:39:40 +0000</pubDate>
		<dc:creator>Matthew Reed</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Solectronics]]></category>
		<category><![CDATA[TMS9918A]]></category>

		<guid isPermaLink="false">http://www.trs-80.org/color-graf/</guid>
		<description><![CDATA[The Color-Graf was a color graphics interface for the <a href="http://www.trs-80.org/model-1/">TRS-80 Model I</a> and <a href="http://www.trs-80.org/model-3/">Model III</a>. Sold by Solectronics, the Color-Graf originally cost $260 for the Model I version. That price was later reduced to $195 for the Model I version and $235 for the new Model III version. Solectronics advertised the Color-Graf from 1982 to 1983.]]></description>
		<wfw:commentRss>http://www.trs-80.org/color-graf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Mikrokolor Color Graphics Interface</title>
		<link>http://www.trs-80.org/mikrokolor/</link>
		<comments>http://www.trs-80.org/mikrokolor/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 14:39:37 +0000</pubDate>
		<dc:creator>Matthew Reed</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Andrew Baird]]></category>
		<category><![CDATA[James Cole]]></category>
		<category><![CDATA[Paul Andreasen]]></category>
		<category><![CDATA[TMS9918A]]></category>

		<guid isPermaLink="false">http://www.trs-80.org/?p=148</guid>
		<description><![CDATA[The Mikrokolor was a color graphics interface for the TRS-80 Model 100 that was sold by Andreasen's Electronics Research &#38; Development, Inc. The Mikrokolor hardware was designed by Paul Andreasen, the digital interface designed by James Cole, and the software written by Andrew Baird. Andreasen's Electronics Research &#38; Development also sold versions of the Mikrokolor for the <a href="http://www.trs-80.org/model-1/">Model I</a>, <a href="http://www.trs-80.org/model-3/">III</a>, <a href="http://www.trs-80.org/model-4/">4</a>, and 12 and also the S-100 bus and the Apple II. There was also a $54.00 VHF modulator for the Mikrokolor that operated on channels 7 to 10.</p>

<p>The Mikrokolor fit into much the same category as the later Disk/Video Interface sold by Radio Shack, allowing a Model 100 to be used with a separate monitor. Unlike the Disk/Video Interface, which was black and white only, the Mikrokolor displayed in color.]]></description>
		<wfw:commentRss>http://www.trs-80.org/mikrokolor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CHROMAtrs</title>
		<link>http://www.trs-80.org/chromatrs/</link>
		<comments>http://www.trs-80.org/chromatrs/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 22:39:29 +0000</pubDate>
		<dc:creator>Matthew Reed</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Micro Control Systems]]></category>
		<category><![CDATA[South Shore Computer Concepts]]></category>
		<category><![CDATA[TMS9918A]]></category>

		<guid isPermaLink="false">http://www.trs-80.org/chromatrs/</guid>
		<description><![CDATA[Probably the most popular of the TRS-80 Model I and III color add-ons was the CHROMAtrs, introduced by South Shore Computer Concepts starting in 1982. It was available in several configurations:</p>

<ul class="compact">
  <li>a kit without case or power supply cost $99 </li>

  <li>a kit with case and power supply cost $129 </li>

  <li>a fully-assembled and tested unit cost $169. </li>
</ul>

<p>Each CHROMAtrs unit supported both the Model I or Model III and would work with either computer using the proper cable. The Model III cable would also work with the Lobo MAX-80 with a few minor modifications.]]></description>
		<wfw:commentRss>http://www.trs-80.org/chromatrs/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
	</channel>
</rss>

