<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRS-80.org &#187; Paul Andreasen</title>
	<atom:link href="http://www.trs-80.org/tag/paul-andreasen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trs-80.org</link>
	<description>TRS-80.org is a source for information about the Radio Shack TRS-80 line of computers, hardware, and software, with articles, interviews, and more!</description>
	<lastBuildDate>Thu, 29 Dec 2011 16:36:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>An Interview with Paul Andreasen</title>
		<link>http://www.trs-80.org/interview-paul-andreasen/</link>
		<comments>http://www.trs-80.org/interview-paul-andreasen/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 14:43:51 +0000</pubDate>
		<dc:creator>Matthew Reed</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Mikrokolor]]></category>
		<category><![CDATA[Montezuma Micro]]></category>
		<category><![CDATA[Paul Andreasen]]></category>

		<guid isPermaLink="false">http://www.trs-80.org/interview-paul-andreasen/</guid>
		<description><![CDATA[Paul Andreasen was the primary designer of the <a href="http://www.trs-80.org/mikrokolor/">Mikrokolor</a> color graphics interface and his company, Andreasen’s Electronics Research &#38; Development, sold versions for several TRS-80 models (including the Model 100). In this interview, which was conducted over January and February 2009, he talks about his varied and interesting experiences.]]></description>
		<wfw:commentRss>http://www.trs-80.org/interview-paul-andreasen/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Mikrokolor Color Graphics Interface</title>
		<link>http://www.trs-80.org/mikrokolor/</link>
		<comments>http://www.trs-80.org/mikrokolor/#comments</comments>
		<pubDate>Thu, 15 Jan 2009 14:39:37 +0000</pubDate>
		<dc:creator>Matthew Reed</dc:creator>
				<category><![CDATA[Graphics]]></category>
		<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Andrew Baird]]></category>
		<category><![CDATA[James Cole]]></category>
		<category><![CDATA[Paul Andreasen]]></category>
		<category><![CDATA[TMS9918A]]></category>

		<guid isPermaLink="false">http://www.trs-80.org/?p=148</guid>
		<description><![CDATA[The Mikrokolor was a color graphics interface for the TRS-80 Model 100 that was sold by Andreasen's Electronics Research &#38; Development, Inc. The Mikrokolor hardware was designed by Paul Andreasen, the digital interface designed by James Cole, and the software written by Andrew Baird. Andreasen's Electronics Research &#38; Development also sold versions of the Mikrokolor for the <a href="http://www.trs-80.org/model-1/">Model I</a>, <a href="http://www.trs-80.org/model-3/">III</a>, <a href="http://www.trs-80.org/model-4/">4</a>, and 12 and also the S-100 bus and the Apple II. There was also a $54.00 VHF modulator for the Mikrokolor that operated on channels 7 to 10.</p>

<p>The Mikrokolor fit into much the same category as the later Disk/Video Interface sold by Radio Shack, allowing a Model 100 to be used with a separate monitor. Unlike the Disk/Video Interface, which was black and white only, the Mikrokolor displayed in color.]]></description>
		<wfw:commentRss>http://www.trs-80.org/mikrokolor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

