<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TRS-80.org &#187; DBLDOS</title>
	<atom:link href="http://www.trs-80.org/tag/dbldos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trs-80.org</link>
	<description>TRS-80.org is a source for information about the Radio Shack TRS-80 line of computers, hardware, and software, with articles, interviews, and more!</description>
	<lastBuildDate>Thu, 29 Dec 2011 16:36:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Percom Doubler</title>
		<link>http://www.trs-80.org/percom-doubler/</link>
		<comments>http://www.trs-80.org/percom-doubler/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 14:49:37 +0000</pubDate>
		<dc:creator>Matthew Reed</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[DBLDOS]]></category>
		<category><![CDATA[Jim Stutsman]]></category>
		<category><![CDATA[MICRODOS]]></category>
		<category><![CDATA[Percom]]></category>

		<guid isPermaLink="false">http://www.trs-80.org/percom-doubler/</guid>
		<description><![CDATA[The Percom Doubler was the first successful double-density add-on for the <a href="http://www.trs-80.org/model-1/">TRS-80 Model I</a>. It was introduced in 1980 by Percom Data Company for an initial price of $219.95. The Doubler hardware was designed by Wayne Smith and Harold Mauch (president of Percom) and the accompanying software was written by <a href="http://www.trs-80.org/interview-jim-stutsman/">Jim Stutsman</a>.]]></description>
		<wfw:commentRss>http://www.trs-80.org/percom-doubler/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Interview with Jim Stutsman</title>
		<link>http://www.trs-80.org/interview-jim-stutsman/</link>
		<comments>http://www.trs-80.org/interview-jim-stutsman/#comments</comments>
		<pubDate>Thu, 09 Oct 2008 17:32:26 +0000</pubDate>
		<dc:creator>Matthew Reed</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[DBLDOS]]></category>
		<category><![CDATA[Jim Stutsman]]></category>
		<category><![CDATA[MICRODOS]]></category>
		<category><![CDATA[Montezuma Micro]]></category>
		<category><![CDATA[Percom]]></category>

		<guid isPermaLink="false">http://www.trs-80.org/interview-jim-stutsman/</guid>
		<description><![CDATA[I recently had the opportunity to interview Jim Stutsman, whose works include <a href="http://www.trs-80.org/microdos/">MICRODOS</a> and DBLDOS for Percom and Monte’s Windows for Montezuma Micro. In the interview, conducted in October 2008, he had some very interesting answers to my questions and provided some fascinating insight into the early days of the TRS-80.]]></description>
		<wfw:commentRss>http://www.trs-80.org/interview-jim-stutsman/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

